Type of fee | Amount |
---|---|
ATM balance inquiry - (in-network or out-of-network) | $0 or $1 |
Live customer service call | $0 |
Inactivity – (after 6 months of inactivity) | $1 per month |
Type of fee | Amount |
---|---|
International Transaction (ISA) Fee | 1%** |
Lost/Stolen Replacement Fee | $5 |
* While Navy Federal does not charge a fee, fees of up to $5.95 may be charged by the retailer. This fee can be lower depending on how and where this card is used.
** Transactions made in foreign/international countries in U.S. dollars or foreign currency will be charged 1%
No overdraft/credit feature.
Your funds are NCUA insured, if eligible.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
Find details and conditions for all fees and services at www.navyfederal.org/mygoprepaid/ or call 1-866-304-1909.
All Fees | Amount | Details |
---|---|---|
Visa ReadyLink | $5.95 | Fees of up to $5.95 may be charged by the retailer when reloading your card through Visa ReadyLink. Locations can be found at usa.visa.com/pay-with-visa/cards/services-locator.html |
Visa Money Transfer | $0 |
All Fees | Amount | Details |
---|---|---|
ATM withdrawal (in-network) | $0 | "In-network" refers to Navy Federal owned ATMs and those within the COOP Network. Locations can be found at navyfederal.org/branches-atms/index.php |
ATM withdrawal (out-of-network) | $1 | "Out-of-network" refers to the Visa/Plus ATM Network. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. Locations can be found at visa.com/atmlocator/ |
All Fees | Amount | Details |
---|---|---|
Text Messaging | $0 | Message and data rates may apply |
All fees | Amount | Details |
---|---|---|
International Transaction Fee – U.S. or Foreign Currency | 1% | Transactions made in foreign/international countries in U.S dollars or foreign currency |
All Fees | Amount | Details |
---|---|---|
ATM balance inquiry (in-network) | $0 | "In-network" refers to Navy Federal owned ATMs and those within the COOP Network. Locations can be found at navyfederal.org/branches-atms/index.php |
ATM balance inquiry (out-of-network) | $1 | "Out-of-network" refers to the Visa/Plus ATM Network. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. Locations can be found at visa.com/atmlocator/ |
All Fees | Amount | Details |
---|---|---|
Lost/stolen card replacement | $5 | |
Replacement card fee | $5 | |
Express delivery | $5 | Applicable to initial order and replacement orders |
Inactivity Fee | $1 | After 6 consecutive months of no transactions, the card will be charged $1 per month until the balance is depleted or you make another transaction |
Your funds are NCUA insured, if eligible. Your funds will be held at or transferred to Navy Federal Credit Union, an NCUA-insured institution. Once there, if specific share insurance requirements are met and your card is registered, your funds are insured up to $250,000 by the NCUA in the event Navy Federal Credit Union fails.
No overdraft/credit feature.
Contact us at navyfederal.org/MyGOPrepaid, 1-866-304-1909 or write to us at: Visa Debit Processing Service, P.O. Box 026098, Miami, FL 33103.
For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.
You are connecting to a new website; the information provided and collected on this website will be subject to the service provider’s privacy policy and terms and conditions, available through the website. The website you are connecting to is: {0}