Type of fee | Amount |
---|---|
ATM balance inquiry (in-network or out-of-network) | $0.50 |
Customer service (automated or live agent) | $0.00 per call/minute |
Inactivity | $0.00 |
Type of fee | Amount |
---|---|
ATM Decline | $0.50 |
* This fee can be lower depending on how and where this card is used.
See https://onevip.com for free ways to access your funds & balance information.
No overdraft/credit feature.
Your funds are FDIC insured up to the maximum allowed by law.
For general information about prepaid accounts, visit
cfpb.gov/prepaid.
Find details and conditions for all fees and services in the cardholder agreement or visit https://onevip.com.
All fees | Amount | Details |
---|---|---|
Card Purchase | No Fee | No fee is charged for purchase of the ONE VIP Visa Prepaid Card. |
All fees | Amount | Details |
---|---|---|
Monthly Fee | $7.95 | Monthly fee is charged on the 1st calendar day of the month after activation and recurs on a monthly frequency. |
Monthly Fee - with Direct Deposit | $4.95 | Monthly fee is charged on the 1st calendar day of the month after activation and recurs on a monthly frequency. Cardholders must load $500.00 by direct deposit each month to qualify for the reduced monthly fee. Qualifying accounts will receive a $3.00 credit adjustment to their account for each month they qualify. |
All fees | Amount | Details |
---|---|---|
Direct deposit | No Fee | No fee is charged to receive your Direct Deposit on the ONE VIP Visa Prepaid Card from Direct Deposit. |
Depositing Checks | No Fee | This is our fee to deposit a check to your ONE VIP Visa Prepaid Card through the use of Ingo Money. Ingo Money may charge additional fees for this function. (see https://www.ingomoney.com/benefits-fees/ for additional information regarding Ingo Money) |
Cash Value Loading | No Fee | This is our fee to load funds to your ONE VIP Visa Prepaid Card through the ReadyLink Load Network. Retailers or merchants may charge additional fees. (Visit https://apps.usa.visa.com/slocators/get-a-card.jsp?filter=readylink to locate participating merchant locations) |
Funding from a Bank Account | No Fee | No fee is charged to fund to the ONE VIP Visa Prepaid Card from a bank account. |
All fees | Amount | Details |
---|---|---|
Point-of-Sale (POS) Purchase - PIN or Signature | No Fee | No fee is charged for domestic point-of-sale (POS) signature or PIN purchases. |
All fees | Amount | Details |
---|---|---|
ATM withdrawal | $2.95 | This is our fee for each ATM withdrawal that is conducted. You may also be charged a fee by the ATM operator. |
Bank Teller Withdrawal | $2.95 | This is our fee. You may also be charged an additional fee by the Bank to conduct the withdrawal. |
AFT Withdrawal | $2.95 | This is our fee for each AFT withdrawal that is conducted. You may also be charged a fee by the third-party service provider providing the service. |
Cash Back at Point of Sale | No Fee | This is our fee. Retailers or merchants may charge additional fees. |
ATM Decline | $0.50 | is is our fee for each ATM decline. You may also be charged a fee by the ATM operator. |
All fees | Amount | Details |
---|---|---|
Automated & Live Agent Phone Calls | No Fee | No fee for each customer service contact with a live agent. |
Email and Text Message Alerts | No Fee | Standard text messaging rates may apply. |
Mobile Application | No Fee | We charge no fees to access your accounts via our mobile application. Standard data rates and service carrier fees may apply. |
Mailed Periodic Statement Fee | $5.00 | One request per month at no charge. The fee will be charged for each additional request made in the same month. |
ATM Balance Inquiry | $0.50 | This is our fee. You may also be charged a fee by the ATM operator. |
All fees | Amount | Details |
---|---|---|
ATM Withdrawal-International | $4.95 | This is our fee. You may also be charged a fee by the ATM operator, even if you do not complete a transaction. If you make a withdrawal or transaction in a currency other than in U.S. Dollars, the amount deducted from your funds will be converted to U.S. dollars by Visa using a rate selected by Visa based on the date the transaction is processed, which may be different than the rate on the date you made the transaction. You could also be assessed a foreign exchange fee of 3% of the transaction amount for any international ATM withdrawals by the ATM owner or card network. |
ATM Decline-International | $1.95 | This is our fee. You may also be charged a fee by the ATM operator. If you make a withdrawal or transaction in a currency other than in U.S. Dollars, the amount deducted from your funds will be converted to U.S. dollars by Visa using a rate selected by Visa based on the date the transaction is processed, which may be different than the rate on the date you made the transaction. You could also be assessed a foreign exchange fee of 3% of the transaction amount for any international ATM withdrawals by the ATM owner or card network. |
ATM Balance Inquiry (International) | $1.00 | This is our fee. You may also be charged a fee by the ATM operator. If you make a withdrawal or transaction in a currency other than in U.S. Dollars, the amount deducted from your funds will be converted to U.S. dollars by Visa using a rate selected by Visa based on the date the transaction is processed, which may be different than the rate on the date you made the transaction. You could also be assessed a foreign exchange fee of 3% of the transaction amount for any international ATM withdrawals by the ATM owner or card network. |
Foreign Transaction Fee | 3% of the transaction amount | If you make a withdrawal or transaction in a currency other than in U.S. Dollars, the amount deducted from your funds will be converted to U.S. dollars by Visa using a rate selected by Visa based on the date the transaction is processed, which may be different than the rate on the date you made the transaction. You could also be assessed a foreign exchange fee of 3% of the transaction amount for any international ATM withdrawals by the ATM owner or card network. |
All fees | Amount | Details |
---|---|---|
Inactivity Fee | No Fee | There is no inactivity fee associated with the card. |
Replacement Card (Standard Delivery) | $7.00 | Per replacement card ordered that will be delivered via standard delivery services. |
Replacement Card (Expedited Delivery) | $29.95 | Per replacement card ordered that will be delivered via expedited delivery services. |
Paper Check Fee | $12.00 | Per paper check requested. |
You are connecting to a new website; the information provided and collected on this website will be subject to the service provider’s privacy policy and terms and conditions, available through the website. The website you are connecting to is: {0}